$32.50
Description
Brand | Jiqiuguer | Elasticness | Non-elastic | Weight | 54KG |
Fabric type | Cotton & Polyester | Thickness | Regular | Height | 174CM |
Softerness | Regular | Model Sizes | Large | B/W/H | 85/60/90 CM |
Standard Measurement Charts for Reference
Standard Measurement of Women |
|||||
CH |
S |
M |
L |
XL |
XXL |
155cm/80A |
160cm/84A |
165cm/88A |
170cm/92A |
175cm/96A |
|
INT |
XS |
S |
M |
L |
XL |
US |
2 |
4-6 |
8-10 |
12-14 |
16-18 |
UK |
4 |
6-8 |
10-12 |
14-16 |
18-20 |
AU |
6 |
8-10 |
12-14 |
16-18 |
20-22 |
EU |
32 |
34-36 |
38-40 |
42-44 |
46-48 |
Notes: Our cloth sewn label inside-mark only CN size, not INT size. Many thanks. |
Please allow 1-3cm differs due to manul flat measurement ! (Unit/cm)
Size | Frout.L | Back.L | Bust | Shoulder | Sleeve | Armhole | Sleeve cuff |
---|---|---|---|---|---|---|---|
S | 115 | 115 | 126 | 68 | 37 | 35 | 25 |
M | 118 | 118 | 130 | 69 | 38 | 36 | 26 |
L | 121 | 121 | 134 | 70 | 39 | 37 | 27 |
XL | 124 | 124 | 138 | 71 | 40 | 38 | 28 |
Weight | 0.55 kg |
---|---|
Dimensions | 33 × 33 × 3 cm |
Brand Name: | JI QIU GU ER |
Gender: | Women |
Sleeve Length(cm): | Full |
Silhouette: | Asymmetrical |
Style: | Bohemian |
Model Number: | L153Y013 |
Season: | Summer |
Sleeve Style: | Regular |
Material: | Polyester,Cotton,Viscose |
Decoration: | Pockets |
Dresses Length: | Mid-Calf |
Neckline: | O-Neck |
Pattern Type: | |
Waistline: | Natural |
front fly: | pullover |
pattern: | abstract pattern |
sleeve type: | long sleeve dress |
fabric: | natural cotton linen |
waist type: | loose-waisted |
age group: | 30 – 50 age |
color: | blue green red |
size: | S M L XL |
Reviews
There are no reviews yet.